Layered Zirconia and e.max (also known as IPS e.max) are two popular dental materials used for crowns, bridges, and veneers. Both materials offer high aesthetics, strength, and durability, but they differ in composition, fabrication, and ideal use. Here’s a detailed comparison:
Feature | Layered Zirconia | e.max (Lithium Disilicate) |
---|---|---|
Material Composition | Zirconia core with porcelain layers | Lithium disilicate (glass-ceramic) |
Strength | High strength from zirconia core | Strong but less than zirconia |
Aesthetics | Excellent, due to porcelain outer layers | Superior, highly translucent and natural |
Best for | Both anterior and posterior restorations | Primarily anterior restorations |
Fabrication Time | Longer, due to multi-layer process | Quicker, especially for monolithic types |
Chipping Risk | Porcelain layers may chip over time | Less prone to chipping, but fragile in high-stress areas |
Cost | Higher, due to multi-layer process | Generally less expensive than layered zirconia |
Bonding | Requires more complex bonding | Can be bonded easily to natural teeth |
The choice between layered zirconia and e.max depends on the location of the restoration, aesthetic preferences, and the patient’s specific needs.